AlphaWire 카다로그 바로가기: www.cabletool.net
AlphaWire 76002 ? Xtra-Guard Industrial Ethernet 76002
CONSTRUCTION |
1) Component 1 | 4 X 1 PAIR |
a) Conductor | 24 (SOLID) AWG BC |
b) Insulation | 0.011" Wall, Nom. FEP |
(1) Color(s) | 1)BLU - WHT/BLU, 2)ORG - WHT/ORG, 3)GRN-WHT/GRN, 4)BRN - WHT/BRN |
c) Pair | 2/Cond Cabled Together |
(1) Lay Length: | Various Lay |
2) Cable Assembly | 4 Components Bunch Cabled |
a) Twists: | 3.0 Twists/foot |
b) Core Wrap | Clear Mylar Tape, 25% Overlap, Min. |
3) Shield: | A/P/A Tape, 25% Overlap, Min. |
a) Drain Wire | 24 (SOLID) AWG TC |
b) Braid | TC,70% Coverage, Min. |
4) Jacket | 0.035" Wall, Nom.,TPE |
a) Color(s) | BLACK, RED |
b) Ripcord | Nylon |
c) Print | ALPHA WIRE-* P/N 76002 4PR 24 AWG XTRAGUARD(R) INDUSTRIAL ETHERNET (UL) C(UL) TYPE CMR 105C FT4 ANSI/TIA-568-C.2 CAT5E VERIFIED CE ROHS (SEQUENTIAL FOOTAGE MARKING) |
Applicable Specifications |
1) UL: CMR (105℃),FT4 |
2) CSA: C(UL) TYPE CMR(105℃),FT4 |
3) CE: EU Low Voltage Directive 2014/35/EU |
www.cablmap.co.kr 알파와이어76002 사진 www.cabletool.net AlphaWire 카다로그
#알파와이어 76002 #Alphawire 76002 #벨덴 #BELDEN #알파와이어76002 #Alphawire76002